SD Series Stainless Shower Disc Nozzle

SD Stainless Shower Disc Nozzles

  • Precision stainless shower nozzle
  • Universal Fit
  • Use in Snap-Disc easy fit shower head system
  • Various flow sizes and profiles available

SKU: SHOWER DISC Categories: ,

SD Series Stainless Shower Disc Nozzles are a quality spray nozzle disc in a low profile configuration designed to be retained in a weld on housing via a locknut and gasket system; the nozzle orifice protrudes into the spray header or delivery pipe, thus reducing the potential for blockage. When used in conjunction with a ‘self-cleaning’ shower head or manifold, the risk of nozzle blockage is further reduced. The SD Series Stainless Shower Disc Nozzle series can be used to replace existing shower discs or as a complete system on new spray manifolds. It can be used in conjunction with Snap Disc quick release system.

Characteristics of The SD Series Stainless Shower Disc Nozzles

The SD Series Stainless Shower Disc Nozzle comes in a large range of flow rates available with spray angles including 0º, 30º and 60º. Spray patterns include needle jet, flat fan and blank discs. Weld on sockets and retaining nuts allow the entire SD assembly to be used for new installations.

Applications

The SD Series Stainless Shower Disc Nozzle, due to it’s reduced blockage design, can be used for washing or spraying in pulp and paper mills, coal preparation plants, water treatment systems, screen and filter washing and many more.

Construction & Materials

SD Series Stainless Shower Disc Nozzles supplied in 304ss with 2B finish. Other materials available on request. SD weld on socket and retaining nut standard in stainless steel. Other materials available on request. SD Gasket materials available inNitrile, Viton and Fibre. Now available in “Round” outside diameter profile (for certain sizes only).

Performance Information of The SD Series Stainless Shower Disc Nozzle

Orifice (mm) Standard Spray Angles Flow Rate Litres/Min @ Bar G
0 30 60 1 3 6 US GPM@ 10 30 50
SD 0.4 X 0.08 0.15 0.21 0.06 0.27 0.46 0.60
SD 0.6 X 0.16 0.27 0.38 0.12 0.49 0.85 1.10
SD 0.6 X 0.16 0.27 0.38 0.12 0.49 0.85 1.10
SD 0.7 X 0.20 0.34 0.48 0.15 0.63 1.08 1.40
SD 0.8 X 0.30 0.50 0.70 0.21 0.90 1.60 2.00
SD 1.0 X 0.50 0.90 1.20 0.37 1.60 2.70 3.50
SD 1.2 X 0.60 1.30 1.60 0.48 2.00 3.50 4.50
SD 1.5 X 1.00 1.70 2.40 0.74 3.00 5.30 6.80
SD 2.0 X 1.80 3.10 4.40 1.32 5.60 9.70 12.5
SD 2.5 X 2.80 4.90 6.90 2.10 8.90 15.5 20.0
SD 3.0 X 4.50 7.80 11.0 3.30 14.1 24.0 32.0
SD 1.0 X 0.50 0.90 1.20 0.37 1.60 2.70 3.50
SD 1.5 X 1.00 1.70 2.40 0.74 3.00 5.30 6.80
SD 2.0 X 1.80 3.10 4.40 1.32 5.60 9.70 12.5
SD 2.5 X 2.80 4.90 6.90 2.10 8.90 15.5 20.0
SD 3.0 X 4.50 7.80 11.0 3.30 14.1 24.0 32.0
SD 1.0 X 0.50 0.90 1.20 0.37 1.60 2.70 3.50
SD 1.2 X 0.60 1.30 1.60 0.48 2.00 3.50 4.50
SD 1.5 X 1.00 1.70 2.40 0.74 3.00 5.30 6.80
SD 2.0 X 1.80 3.10 24.40 1.32 5.60 9.70 12.5
SD 2.5 X 2.80 4.90 6.90 2.10 8.90 15.5 20.0
SD 3.0 X 4.50 7.80 11.0 3.33 14.1 24.0 32.0
SD 4.0 X 7.20 12.4 17.5 5.34 22.7 39.0 51.0
SD 5.0 X 11.20 19.4 27.4 8.32 35.5 60.0 80.0
SD 6.0 X 17.80 31.0 43.8 13.31 56.6 95.0 127.0
SD 7.0 X 22.3 39.0 55.0 16.64 72.0 120.0 161.0

 

Approx Dimensions (mm) Weight (gms)
SD disc 26.6 5.8 04
SD socket 38.1 14.3 50
SD nut 30 7.5 22 20